DAY | DATE | GAME | RESULT |
---|---|---|---|
Saturday | 10 Aug 2019 | Tottenham Hotspur - Aston Villa | 3 – 1 |
Saturday | 17 Aug 2019 | Manchester City - Tottenham Hotspur | 2 – 2 |
Sunday | 25 Aug 2019 | Tottenham Hotspur - Newcastle United | 0 – 1 |
Sunday | 1 Sep 2019 | Arsenal - Tottenham Hotspur | 2 – 2 |
Saturday | 14 Sep 2019 | Tottenham Hotspur - Crystal Palace | 4 – 0 |
Saturday | 21 Sep 2019 | Leicester City - Tottenham Hotspur | – |
Saturday | 28 Sep 2019 | Tottenham Hotspur - Southampton | – |
Saturday | 5 Oct 2019 | Brighton & Hove Albion FC - Tottenham Hotspur | – |
Saturday | 19 Oct 2019 | Tottenham Hotspur - Watford FC | – |
Sunday | 27 Oct 2019 | Liverpool - Tottenham Hotspur | – |
Saturday | 2 Nov 2019 | Everton - Tottenham Hotspur | – |
Saturday | 9 Nov 2019 | Tottenham Hotspur - Sheffield United | – |
Saturday | 23 Nov 2019 | West Ham United - Tottenham Hotspur | – |
Saturday | 30 Nov 2019 | Tottenham Hotspur - AFC Bournemouth | – |
Tuesday | 3 Dec 2019 | Manchester United - Tottenham Hotspur | – |
Saturday | 7 Dec 2019 | Tottenham Hotspur - Burnley FC | – |
Saturday | 14 Dec 2019 | Wolverhampton Wanderers - Tottenham Hotspur | – |
Saturday | 21 Dec 2019 | Tottenham Hotspur - Chelsea | – |
Thursday | 26 Dec 2019 | Tottenham Hotspur - Brighton & Hove Albion FC | – |
Saturday | 28 Dec 2019 | Norwich City - Tottenham Hotspur | – |
Wednesday | 1 Jan 2020 | Southampton - Tottenham Hotspur | – |
Saturday | 11 Jan 2020 | Tottenham Hotspur - Liverpool | – |
Saturday | 18 Jan 2020 | Watford FC - Tottenham Hotspur | – |
Wednesday | 22 Jan 2020 | Tottenham Hotspur - Norwich City | – |
Saturday | 1 Feb 2020 | Tottenham Hotspur - Manchester City | – |
Saturday | 8 Feb 2020 | Aston Villa - Tottenham Hotspur | – |
Saturday | 22 Feb 2020 | Chelsea - Tottenham Hotspur | – |
Saturday | 29 Feb 2020 | Tottenham Hotspur - Wolverhampton Wanderers | – |
Saturday | 7 Mar 2020 | Burnley FC - Tottenham Hotspur | – |
Saturday | 14 Mar 2020 | Tottenham Hotspur - Manchester United | – |
Saturday | 21 Mar 2020 | Tottenham Hotspur - West Ham United | – |
Saturday | 4 Apr 2020 | Sheffield United - Tottenham Hotspur | – |
Saturday | 11 Apr 2020 | Tottenham Hotspur - Everton | – |
Saturday | 18 Apr 2020 | AFC Bournemouth - Tottenham Hotspur | – |
Saturday | 25 Apr 2020 | Tottenham Hotspur - Arsenal | – |
Saturday | 2 May 2020 | Newcastle United - Tottenham Hotspur | – |
Saturday | 9 May 2020 | Tottenham Hotspur - Leicester City | – |
Sunday | 17 May 2020 | Crystal Palace - Tottenham Hotspur | – |
HomeTottenham Hotspur 2019/20 Premier League Fixtures & Results